Harga Baru: -
Harga Bekas:
Harga Bekas:
Full Specifications of Sony Ericsson W710i
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
| LAYAR | Tipe | TFT, 256K colors |
| Ukuran | 176 x 220 pixels, 1.9 inches, 31 x 38 mm | |
| DIMENSI | Ukuran/Berat | 88 x 48 x 24.5 mm/101 g |
| AUDIO | Fitur | Second external orange on black monochrome STN display (128 x 128 pixels) Wallpapers, screensavers |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 10 MB |
| Eksternal | Memory Stick Micro (M2), up to 2GB, 512MB card included | |
| DATA | 3G | Tidak |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| WLAN | Tidak | |
| Bluetooth | Ya, v2.0 with A2DP | |
| Infrared | Ya | |
| USB/Port | Ya, v2.0 | |
| KAMERA | Primer | 2 MP, 1600x1200 pixels |
| Sekunder | Tidak | |
| Video Record | Ya, QCIF | |
| BATERAI | Tipe | Standard battery, Li-Po 900 mAh (BST-37) |
| Standby | Up to 350 h | |
| Talk Time | Up to 10 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0/HTML(NetFront), RSS reader | |
| GPS | Tidak | |
| Messaging | SMS, MMS, Email | |
| Java | Ya, MIDP 2.0 | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | Video Player | |
| MP3 Player | MP3/AAC player | |
| Audio Record | Ya | |
| TV | Tidak |
0 komentar:
Posting Komentar