Feedback impacts goal setting by providing information about:
a. | peer pressure |
b. | performance |
c. | participation |
d. | teamwork |
ANS: B
30. The effort encouraged by challenging goals when task complexity is low leads directly to:
a. | low task performance |
b. | high task performance |
c. | discouragement |
d. | feedback |
ANS: B
31. When goals are ____, performance will tend to be lower.
a. | easy |
b. | challenging for employees |
c. | related to rewards |
d. | endorsed by employees |
ANS: A
32. ______ are links that join challenge and performance.
a. | Abilities |
b. | Moderators |
c. | Mediators |
d. | Efforts |
0 komentar:
Posting Komentar